Housing Rates
Below are the room rates for the various housing options on campus. These prices are per semester, not for the full academic year.
Housing rates are dependent upon the capacity and amenities of the room (air conditioning, apartment style, etc.). If a room change is made, the rate a student is charged may change based on these amenities and the number of days the student resides in the room (maximum 114 days per semester).
2024-25 Room Rates
2024-25 | Per Semester Rate – | Per Semester Rate – Non-air-conditioned Room |
---|---|---|
Single | $5490 | $5227 |
Double | $5227 | $4968 |
Triple | $4183 | $3921 |
Quad | $4183 | $3921 |
Gateway Single | $5751 | N/A |
South Campus Apartment Single | $6012 | N/A |
West Campus Apartment Single | $6012 | N/A |
Bucknell West Double | $5490 | N/A |
Apartment Single | $5751 | $5490 |
Comfort Suites Single | $5227 | N/A |
Comfort Suites Double | $4968 | N/A |
Sorority Single* | $5751 | N/A |
Sorority Double* | $5490 | N/A |
University-owned Fraternity Single* | $5855 | $5751 |
University-owned Fraternity Double* | $5596 | $5490 |
To Be Assigned (HDAN)** | $5227 | N/A |
**For all questions about fraternity and sorority housing and/or rates for non-University-owned fraternities (Chi Phi and Phi Gamma Delta [Fiji]), please contact Fraternity & Sorority Affairs at 570-577-1638.
**To assist with financial planning, a charge for a housing assignment is placed on a student's account until a room has been assigned. This is typically applied at the end of May until the housing assignment has been made (July/early August) and pertains to students who did not obtain a room during room selection.